County Workforce: 22,865
Unemployment Rate: 6.4% (5.8% predicted for 2012)
Average Hourly Wages:
- Semi-Skilled: $12.71
- Skilled: $17.54
- Technical: $18.17
Workforce within 30 Miles: 183,063
Union Activity 1995 to Present:
- Number of Union Elections: 1
- Number of Union Elections Won: 0
Out Commuter Workforce: 10,518 (2009)
Out Commuter Workforce Skill Sets:
Skills | Number of Commuters | Percent of Commuters |
Office Operations | 4,210 | 54% |
Middle Management | 3,510 | 45% |
Manufacturing/Assembly/Fabrication | 1,950 | 25% |
Production Machine/Systems | ||
Operations/Maintenance | 1,330 | 17% |
Warehouse/Materials Handling | 2,180 | 28% |
Technician/Quality Assurance | 1,790 | 23% |
Maintenance/Installation/Repair | 1,790 | 23% |
Medical/Health Sciences | 1,010 | 13% |
Machining/Welding | 860 | 11% |
Upper Management | 2,340 | 30% |
Middle Management | 3,510 | 45% |
IT/Telecommunications | 1,560 | 20% |
Database Management/Operations | 1,790 | 23% |
Electronic Information Provider | 550 | 7% |
Electronics/Engineering | 700 | 9% |
Computer Network Engineering | 860 | 11% |
Security Systems | ||
Management/Operations | 620 | 8% |
Software Development/Programming | 860 | 11% |
Internet Services | 860 | 11% |
Content/Web Design/Maintenance | 470 | 6% |
Note: Individuals polled may have skills in more than one job classification.
Commuters’ Opinions on Comparable / Available Jobs
When asked, the 7,800 individuals who live in Culpeper County, but work elsewhere, said they would consider taking a job in Culpeper County if one comparable to their current job became available. For the 7,100 full-time workers, 81%, or approximately 5,750 individuals, responded in the affirmative.